Planning a high-protein week in Bangkok used to mean spreadsheets, grocery runs to Tops Market, and two hours of Sunday cooking. This plan cuts that to zero prep time — every meal is macro-tracked, chef-prepared, and delivered cold to your door. We have mapped each day to Harvest meals so you know exactly what you are eating and when, with daily macro totals to keep your targets honest.
The Plan at a Glance
This is a 7-day framework targeting 180–200g of protein per day for an 80 kg athlete running a maintenance or lean-bulk phase. Adjust portions if you are cutting (reduce carb sides) or bulking (add a serving of rice or oats). Every Harvest meal shown averages 52g protein.
Monday — Refuel After the Weekend
| Meal | Harvest Dish | Protein | Carbs | Fat | Kcal |
|---|---|---|---|---|---|
| Breakfast | Overnight Oats + 3 egg whites (self-prep, 5 min) | 28g | 42g | 8g | 350 |
| Lunch | Harvest Grilled Chicken Riceberry Bowl | 52g | 48g | 14g | 530 |
| Dinner | Harvest Salmon with Sweet Potato Mash | 54g | 40g | 18g | 560 |
| Snack | Greek yogurt 200g | 18g | 10g | 3g | 120 |
| Daily Total | — | 152g | 140g | 43g | 1,560 |
Monday is a recovery day for most Bangkok athletes coming off weekend training. Keep carbs moderate and protein high — the riceberry bowl ticks both boxes with 52g protein and a low-glycaemic carb base.
Tuesday — Push Day
| Meal | Harvest Dish | Protein | Carbs | Fat | Kcal |
|---|---|---|---|---|---|
| Breakfast | Eggs (3 whole + 2 whites, scrambled, self-prep) | 26g | 2g | 14g | 230 |
| Lunch | Harvest Beef Tenderloin with Brown Rice | 54g | 52g | 16g | 570 |
| Pre-workout snack | Banana + 1 scoop whey (self-prep) | 25g | 30g | 3g | 240 |
| Dinner | Harvest Thai Basil Chicken High-Protein Bowl | 52g | 44g | 12g | 500 |
| Daily Total | — | 157g | 128g | 45g | 1,540 |
On push days you need carbs available before training and protein within an hour after. The beef tenderloin at lunch loads glycogen; the Thai basil chicken hits your post-workout protein window if you train evenings.
Wednesday — Active Recovery
| Meal | Harvest Dish | Protein | Carbs | Fat | Kcal |
|---|---|---|---|---|---|
| Breakfast | Harvest Tuna & Quinoa Protein Salad | 48g | 32g | 12g | 440 |
| Lunch | Harvest Chicken Breast with Jasmine Rice | 52g | 50g | 10g | 510 |
| Dinner | Harvest Grilled Salmon Teriyaki | 54g | 36g | 22g | 570 |
| Snack | Cottage cheese 150g | 18g | 5g | 4g | 120 |
| Daily Total | — | 172g | 123g | 48g | 1,640 |
Wednesday recovery days are where most athletes under-eat protein and over-eat junk. Having the tuna quinoa salad ready at breakfast removes that temptation entirely — 48g protein before 9am sets you up for the day.
Thursday — Leg Day
| Meal | Harvest Dish | Protein | Carbs | Fat | Kcal |
|---|---|---|---|---|---|
| Breakfast | Overnight oats + protein powder (self-prep) | 30g | 46g | 9g | 370 |
| Lunch | Harvest Beef & Broccoli with Brown Rice | 54g | 48g | 18g | 570 |
| Pre-workout | Rice cakes + peanut butter (self-prep) | 8g | 36g | 12g | 270 |
| Dinner | Harvest Chicken Thigh with Sweet Potato | 50g | 46g | 16g | 540 |
| Daily Total | — | 142g | 176g | 55g | 1,750 |
Leg day demands the highest carb intake of the week. The Thursday total sits at 176g carbs — the highest in this plan — to fuel squats and deadlifts. Both Harvest meals provide slow-digesting carbs from brown rice and sweet potato rather than refined sources.
Friday — Pull Day
| Meal | Harvest Dish | Protein | Carbs | Fat | Kcal |
|---|---|---|---|---|---|
| Breakfast | Harvest Tuna & Brown Rice Power Bowl | 50g | 44g | 10g | 470 |
| Lunch | Harvest Grilled Chicken Breast with Jasmine Rice | 52g | 48g | 12g | 510 |
| Dinner | Harvest MSC Salmon with Riceberry & Edamame | 56g | 42g | 20g | 590 |
| Snack | Hard-boiled eggs x2 | 12g | 1g | 10g | 140 |
| Daily Total | — | 170g | 135g | 52g | 1,710 |
Friday is MSC-certified salmon day. Harvest sources salmon from MSC-certified fisheries — the protein content per meal hits 56g, the highest single-meal protein count in the weekly rotation. Good timing for a heavy pull session.
Saturday — Optional Training or Full Rest
| Meal | Harvest Dish | Protein | Carbs | Fat | Kcal |
|---|---|---|---|---|---|
| Brunch | Harvest Thai Chicken Green Curry (lower-carb variant) | 50g | 28g | 22g | 510 |
| Afternoon | Harvest Beef Tenderloin with Royal Project Vegetables | 54g | 20g | 18g | 470 |
| Evening | Greek yogurt parfait + berries (self-prep) | 20g | 22g | 5g | 200 |
| Daily Total | — | 124g | 70g | 45g | 1,180 |
Saturday is intentionally lower-carb if you are resting. The beef tenderloin paired with Royal Project vegetables keeps protein high while carbs drop below 100g — a clean refeed day before Sunday's longer session.
Sunday — Long Session Day
| Meal | Harvest Dish | Protein | Carbs | Fat | Kcal |
|---|---|---|---|---|---|
| Breakfast | Harvest Grilled Chicken with Jasmine Rice | 52g | 50g | 12g | 510 |
| Lunch | Harvest Salmon with Quinoa & Edamame | 54g | 44g | 20g | 580 |
| Post-session | Protein shake + banana (self-prep) | 25g | 30g | 3g | 240 |
| Dinner | Harvest Beef & Sweet Potato Harvest Bowl | 52g | 52g | 16g | 570 |
| Daily Total | — | 183g | 176g | 51g | 1,900 |
Sunday carries the highest calorie total at 1,900 kcal to support whatever longer session you run — Muay Thai, cycling, or a long gym circuit. Both Harvest meals front-load protein so you arrive to training fuelled.
Weekly Macro Summary
| Day | Protein | Carbs | Fat | Kcal |
|---|---|---|---|---|
| Monday | 152g | 140g | 43g | 1,560 |
| Tuesday | 157g | 128g | 45g | 1,540 |
| Wednesday | 172g | 123g | 48g | 1,640 |
| Thursday | 142g | 176g | 55g | 1,750 |
| Friday | 170g | 135g | 52g | 1,710 |
| Saturday | 124g | 70g | 45g | 1,180 |
| Sunday | 183g | 176g | 51g | 1,900 |
| Weekly Average | 157g | 135g | 48g | 1,611 |
How to Order This Week from Harvest
Harvest delivers to Bangkok and Pattaya on Sunday, Monday, Wednesday, and Thursday. A 10-meal bundle covers your weekday lunches and dinners in one order — that's five of the seven days in this plan handled with a single checkout. Meals arrive cold and stay fresh for 6 days from delivery, so an early-week delivery covers you through Friday.
- Order by 3:30 PM the day before your chosen delivery day
- Select a 10- or 15-meal bundle for the best per-meal price (from ฿129/meal)
- Pick meals from the menu — filter by goal to see high-protein options first
- Reheat in 3 minutes microwave or 8 minutes on the hob
Practical Tips for Bangkok Athletes
- Traffic: schedule your Harvest delivery on a day you are home before 7pm — Bangkok traffic on Sukhumvit can delay self-grocery runs by 90 minutes, which wipes out any cost advantage of cooking yourself.
- Heat: Bangkok's humidity accelerates food degradation outside the fridge. Do not leave meals in a gym bag for more than 2 hours — Harvest's sealed containers handle this, but plan your reheating accordingly.
- Off-plan meals: one social dinner per week will not break your macros if your other 13 meals are dialled in. Harvest handles the 13; enjoy your one.
- Hydration: 52g protein per meal means high nitrogen load. Drink at least 3L of water daily, more on training days.
Order this week's meals from Harvest — bundles of 5, 10, 15, or 20 meals from ฿129 each.
Browse the menu